Best Gold & Forex Brokers, Compared
An independent, data-driven comparison of the brokers we rate most highly for XAU/USD and forex trading. Filter by bonus, platform and leverage, then dive into a full review before you trade.
11 brokers
Ranked on real spreads
Tier-1 & offshore
Regulation verified
Updated weekly
Exclusive welcome bonuses
Filter
Showing 11 of 11 brokers
| Broker | Rating | Bonus | Max Leverage | Gold Spread | Regulation | Platforms | Action |
|---|---|---|---|---|---|---|---|
| 4.8 | 150% Deposit Bonus | 1:2000 | 12 cents | CIMA, FSC, ASIC-adjacent | MT4, MT5, WebTrader | Trade | |
| 4.8 | 40% Deposit Bonus | 1:500 | 13 cents | ASIC, FSA | MT4, MT5, TradingView | Trade | |
| 4.7 | 150% Deposit Bonus | 1:500 | 13 cents | ASIC, FCA, CIMA | MT4, MT5, ProTrader, TradingView | Trade | |
| 4.7 | 100% Deposit Bonus | 1:500 | 13 cents | FMA, FSA | MT4, MT5, cTrader, TradingView | Trade | |
| 4.6 | 50% Welcome Bonus | 1:1000 | 14 cents | ASIC, FSCA, FSC | MT4, MT5, WebTrader | Trade | |
| 4.6 | 100% Deposit Bonus | 1:1000 | 13 cents | ASIC, CySEC, FSC | MT4, MT5, XM App | Trade | |
| 4.5 | 120% Deposit Bonus | 1:2000 | 15 cents | FCA, CBJ, CySEC | MT4, MT5, Equiti Trader | Trade | |
| 4.5 | 100% Deposit Bonus | 1:200 | 12 cents | FSA | MT4, MT5 | Trade | |
| 4.4 | 120% Deposit Bonus | 1:2000 | 18 cents | FSA | MT5, WebTrader | Trade | |
| 4.4 | 120% Deposit Bonus | 1:2000 | 14 cents | FSCA, FSA | MT4, MT5 | Trade | |
| 4.3 | 100% Deposit Bonus | 1:1000 | 16 cents | FSA | MT5, WebTrader | Trade |
Bonus availability and terms vary by jurisdiction and regulatory entity. Trading forex, gold and CFDs carries a high level of risk. Brokerquant.net may earn a commission when you sign up through our links, which never affects our rankings.
Weekly Intelligence Brief
Gold, forex & liquidity insights in your inbox
Join 1,000+ traders receiving our weekly breakdown of macro liquidity, XAU/USD setups and broker intelligence. No spam, unsubscribe anytime.